Wireless Office Communication System,which includes WROC2011/2002, combines the functions of the IP-based PBX telephone systems with the full featured 3G/WLAN broadband router to deliver an all-in-one communication system for small business and home. With the WROC2011/2002 your communication and working terminals such as legacy and video phones, computers, webcam, laptop, tablets, smart phones, USB storage are interconnected via in-house wireless-N or public 3G broadband network and legacy telephony network (PSTN) and Internet Telephony Service Provider (ITSP), no matter where you are. The WROC2011/2002 is so easy to configure that a fully working private network with data, voice and video communication capability can be set up in minutes. Benefits for Small Business
| Basics | |
|---|---|
| Data rate | 300Mbps |
| WiFi Standards | IEEE 802.11b/g/n, 802.3, 802.3u |
| 3G Standards | WCDMA, CDMA2000 |
| WiFi Bund Rate | 2.4 ~ 2.4835GHz |
| IPPBX | |
| Auto Attendant | IVR with time schedule, queuing, operator handling, soft console for call monitoring and click to transfer |
| Incoming Call | DID, caller ID, call rejection, call waiting, forking (direct a call to dual terminals), call forwarding, do not disturb, distinctive ring patterns, CRBT |
| Call Pickup | Call pickup |
| Making Call | Intercom, white list, select trunk with dial prefix, speed dial, hot line (immediate and delay) |
| Dial-in System Access | Authentication with PIN, authentication with caller's phone number |
| Extension Features | Blind transfer, consultation transfer, call transfer to PSTN, call hold, park, three-way conference, recording on-fly* |
| SIP Proxy | Support up to 16 SIP clients |
| SIP Trunk | IMS/NGN |
| Multi-site | Inter-site calling via IP network, outbound trunk sharing |
| Soft Pad | Click-to-call, contact list, presence, call history listen to recording and voice message* |
| Media Stream | G.711/G.729A codec, echo cancellation, busy tone detection Fax: G.711 pass-through, T.38 relay* |
| Video Protocol | H.264,MPEG-4 |
| Network Features | |
| WAN Connection Type | Static IP, DHCP, PPPoE, PPTP, L2TP, 3G |
| Networking Protocals | IEEE802.11b/g/n, 802.11s/e/r/I, 802.3, 802.3u, 802.1d/p/q/x, CSMA/CA, CSMA/CD, TCP/IP, DHCP, ICMP, PPPoE, HTTP, SNTP, LLTD, DNS relay, SNTP client, IGMP, Telnet, UPnP, FTP |
| Advanced WiFi Features | Change/disable SSID broadcast, 802.1x, WDS, VPN, wireless roaming |
| Wireless Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS (PIN and push button), client filtering |
| Management | Traffic statistics, syslog, remote Web configuration, configuration file import and export, firmware upgrade through Web |
| NAT | Port mapping, DMZ |
| Qos | WMM & WMM power save, bandwidth control, 802.1P, DSCP |
| Firewall | IP/MAC binding for anti ARP spoofing, IP/MAC filtering website filtering |
| Authentication | |
| FCC | Support |
| CE | Support |
Note: *The feature is unsupported by the latest version. Please refer to the release notes for later resolution.
| Model | FXS | FXO |
|---|---|---|
| WROC2011 | 1 | 1 |
| WROC2002 | 2 | 0 |
Click link to download PDF file